Pune, Maharashtra
GST No. 27AAHCR3501K2ZC
Call 07971473850 62% Response Rate
Minimum Order Quantity: 5 Litre
Packaging Size | 30 ml,100 ml,250 ml,500 ml,1 L,5 L |
Brand | Kay Bee |
Packaging Type | Sachets,HDPE Bottles |
Form | Liquid |
Crop | Vegetables,Fruits,Flowers Plants |
Purity | 100% Natural |
Dosage | 1-3 ml Per L |
Application Method | Foliar Spray |
Azadirachtin a.i(min) | 5.00% w/w |
Other limonids including Nimbin Salanin Fatty acids,Glycerol Ester ect | 10-15.00 % w/w |
Surfactant(Polyethylene Oxide) | Q.S % w/w |
Total | 100.00% w/w |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Litre
Packaging Size | 30 ml, 100 ml, 250 ml, 500 ml, 1 L, 5 L |
Brand | Kay Bee |
Packaging Type | Sachets, HDPE Bottles |
Crop | Vegetables, Fruits, Flower Crops |
Form | Liquid |
Mode of Action | Broad Spectrum, Insect Growth Regulator, Antifeedant, Synergistic |
Dosage | 1-3 ml Per L |
Application Method | Foliar Spray |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Litre
Brand | Kay Bee |
Packaging Type | Sachets,HDPE Bottles |
Packaging Size | 30 ml,100 ml,250 ml,500 ml,1 L,5 L |
Form | Liquid |
Crop | Vegetables,Fruits,Flowers Plants |
Purity | 100% Natural |
Application Method | Foliar Spray |
Seed extract of melia dubia | 2.5% w/w |
Bark Extract of Cinnamon cassia | 2.5 % w/w |
Fruit Extract of Piper longum | 2.5 % w/w |
Arial Part of Lantana camera | 2.5 % w/w |
Seed Kernel Extract of Azadirechtin | 0.3 % w/w |
Seed Extract of Pongamia pinnata | 5% w/w |
Vegetable oil | Q.S to make |
Total | 100.000 % w/w |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Litre
Packaging Size | 30 ml,100 ml,500 ml,1 lit,5 lit. |
Packaging Type | Sachets,HDPE Bottles |
Brand | KAY BEE |
Target | Fruit Borer of Tomato,Fruit and Shoot Borer of Brinjal |
Country of Origin | Made in India |
Form | Liquid |
Dosage | 1-3 ml per lit |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Litre
Brand | Kay Bee |
Form | Liquid |
Mode of Action | Broad Spectrum,Insect Growth Regulator,Antifeedant,Synergistic |
Application Method | Foliar Spray |
Packaging Type | Sachets,HDPE Bottles |
Packaging Size | 30 ml,100 ml,250 ml,500 ml,1 L,5 L |
Dosage | 1-3 ml Per L |
Crops | Vegetables,Fruits,Flower Crops |
Orga Neem synthesized from neem seed kernel extract has more than 100 bioactive limonoids including azadirachtin in it. Organeem an azadirachtin-based pesticide with two years of self life has been approved and certified by Central Insecticide Board (CIB), New Delhi. Organeem is a broad spectrum insecticide is highly effective against leaf eating and sucking pests. Organeem being a botanical-based pesticide is residue-free and is highly suitable and recommended for crops meant for organic and export production. Organeem produces very little aflatoxin in it which is within the limits approved by EPA and FAO. Organeem disturbs metabolism of all growth stages including adults of sucking pests causing severe energy loss in them which results in death of the insect. It also exhibited antifeedant property which starves the insects leading to death. Organeem suppresses fecundity, causes sterilization, oviposition repellency and changes biological fitness of the insects which result in significantly decreased rate of growth of insect population.
Other Details:
Additional Information:
View Complete details
Minimum Order Quantity: 5 Litre
Packaging Size | 30 ml,100 ml,250 ml,500 ml,1 L,5 L |
Brand | Kay Bee |
Packaging Type | Sachets,HDPE Bottles |
Crop | Vegetables,Fruits,Flowers Plants |
Form | Liquid |
Dosage | 1-3 ml Per L |
Application Method | Foliar Spray |
Purity | 100% Natural |
Other Details:
Contents-
Azadirachtin a.i | 0.030% w/w min |
Emulsifier (Poly Oxyethylene alkyl arly ether) | 10.00% w/w |
Neem Oil | Q.S % w/w |
Total | 100.00% w/w |
Additional Information:
View Complete details